
| SELEMIX® Solventborne
|
||||||
| Tinters
|
||||||
| NP03 | 3 | Litre | NP 03 Aluminium | 1.191.0203/E3 | ||
| NP04 | 3 | Litre | NP 04 Aluminium Large Grain | 1.191.0204/E3 | ||
| NP07 | 3 | Litre | NP 07 Bright Silver | 1.191.0207/E3 | ||
| NP10 | 3 | Litre | NP 10 White | 1.191.1210/E3 | ||
| NP10 | 16 | Litre | NP 10 White | 1.191.1210/E16 | ||
| NP28 | 3 | Litre | NP 28 Sun Yellow | 1.191.2228/E3 | ||
| NP30 | 3 | Litre | NP 30 Yellow Ochre | 1.191.3230/E3 | ||
| NP32 | 3 | Litre | NP 32 Organic Yellow High Coverage | 1.191.3232/E3 | ||
| NP33 | 3 | Litre | NP 33 Cold Yellow High Coverage | 1.191.3233/E3 | ||
| NP35 | 3 | Litre | NP 35 Warm Yellow High Coverage | 1.191.3235/E3 | ||
| NP36 | 1 | Litre | NP 36 Transparent Yellow Oxide | 1.191.3236/E1 | ||
| NP45 | 3 | Litre | NP 45 Organic Orange (High Coverage) | 1.191.4245/E3 | ||
| NP50 | 3 | Litre | NP 50 Red Oxide | 1.191.5250/E3 | ||
| NP53 | 1 | Litre | NP 53 Transparent Red Oxide | 1.191.5253/E1 | ||
| NP54 | 3 | Litre | NP 54 Ruby Red | 1.191.5254/E3 | ||
| NP55 | 1 | Litre | NP 55 Pink | 1.191.5255/E1 | ||
| NP56 | 3 | Litre | NP 56 Violet | 1.191.5256/E3 | ||
| NP57 | 3 | Litre | NP 57 Brilliant Red | 1.191.5257/E3 | ||
| NP59 | 3 | Litre | NP 59 Light Red | 1.191.5259/E3 | ||
| NP60 | 3 | Litre | NP 60 Phthalo Green | 1.191.6260/E3 | ||
| NP71 | 3 | Litre | NP 71 Phthalo Blue | 1.191.7271/E3 | ||
| NP73 | 1 | Litre | NP 73 Blue Cyanine | 1.191.7273/E1 | ||
| NP92 | 3 | Litre | NP 92 Black | 1.191.9292/E3 | ||
| NP92 | 16 | Litre | NP 92 Black | 1.191.9292/E16 | ||
| NP95 | 3 | Litre | NP 95 Reduced Black | 1.191.9295/E3 | ||
|
Binders
|
||||||
| 7-110 | 2.5 | Kg | 2 Pack Acrylic Topcoat | 1.771.1000/E2.5K | ||
| 7-110 | 10 | Kg | 2 Pack Acrylic Topcoat | 1.771.1000/E10K | ||
| 7-120 | 12 | Kg | 2 Pack UHS Acrylic Topcoat | 1.771.2000/E12K | ||
| 7-130 | 14 | Kg | 2 Pack High Build Acrylic Topcoat | 1.771.3000/E14K | ||
| 7-151 | 15 | Kg | 2 Pack Direct Pro Acrylic Topcoat Matt | 7-151/E15K | ||
| 7-151 | 3.75 | Kg | 2 Pack Direct Pro Acrylic Topcoat Matt | 7-151/E3.75K | ||
| 7-153 | 15 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Matt Neutral | 7-153/E15K | ||
| 7-153 | 3.75 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Matt Neutral | 7-153/E3.75K | ||
| 7-154 | 18 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Matt White | 7-154/E18K | ||
| 7-154 | 4.5 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Matt White | 7-154/E4.5K | ||
| 7-155 | 15 | Kg | 2 Pack Direct Pro Acrylic Topcoat Satin Neutral | 7-155/E15K | ||
| 7-155 | 3.75 | Kg | 2 Pack Direct Pro Acrylic Topcoat Satin Neutral | 7-155/E3.75K | ||
| 7-156 | 18 | Kg | 2 Pack Direct Pro Acrylic Topcoat Satin White | 7-156/E18K | ||
| 7-156 | 4.5 | Kg | 2 Pack Direct Pro Acrylic Topcoat Satin White | 7-156/E4.5K | ||
| 7-157 | 15 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Gloss Neutral | 7-157/E15K | ||
| 7-157 | 3.75 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Gloss Neutral | 7-157/E3.75K | ||
| 7-158 | 18 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Gloss White Colour | 7-158/E18K | ||
| 7-158 | 4.5 | Kg | 2 Pack Direct Pro Acrylic Topcoat Semi-Gloss White Colour | 7-158/E4.5K | ||
| 7-159 | 3.75 | Kg | 2 Pack Direct Pro Acrylic Topcoat High Gloss | 7-159/E3.75K | ||
| 7-159 | 15 | Kg | 2 Pack Direct Pro Acrylic Topcoat High Gloss | 7-159/E15K | ||
| 7-310 | 4 | Kg | 1 Pack Cellulose Topcoat | 1.773.1000/E4K | ||
| 7-310 | 16 | Kg | 1 Pack Cellulose Topcoat | 1.773.1000/E16K | ||
| 7-320 | 4 | Kg | 1 Pack Matt Cellulose Topcoat | 1.773.2000/E4K | ||
| 7-320 | 16 | Kg | 1 Pack Matt Cellulose Topcoat | 1.773.2000/E16K | ||
| 7-330 | 3.75 | Kg | 1 Pack Cellulose Extra Gloss Topcoat | 1.773.3000/E3.75K | ||
| 7-330 | 15 | Kg | 1 Pack Cellulose Extra Gloss Topcoat | 1.773.3000/E15K | ||
| 7-410 | 3.5 | Kg | 2 Pack Epoxy Topcoat | 1.774.1000/E3.5K | ||
| 7-412 | 4 | Kg | 2 Pack Matt Epoxy Topcoat | 1.774.1200/E4K | ||
| 7-510 | 3.75 | Kg | 2 Pack Polyurethane Topcoat | 1.775.1000/E3.75K | ||
| 7-511 | 3.75 | Kg | 2 Pack Matt Polyurethane Topcoat | 1.775.1100/E3.75K | ||
| 7-511 | 15 | Kg | 2 Pack Matt Polyurethane Topcoat | 1.775.1100/E15K | ||
| 7-512 | 3.5 | Kg | 2 Pack Extra Gloss Polyurethane Topcoat | 1.775.1200/E3.5K | ||
| 7-512 | 200 | Kg | 2 Pack Extra Gloss Polyurethane Topcoat | 1.775.1200/E200K | ||
| 7-512 | 14 | Kg | 2 Pack Extra Gloss Polyurethane Topcoat | 1.775.1200/E14K | ||
| 7-530 | 4.25 | Kg | 2 Pack Direct Finish 10% Gloss Level | 1.775.3000/E4.25K | ||
| 7-530 | 17 | Kg | 2 Pack Direct Finish 10% Gloss Level | 1.775.3000/E17K | ||
| 7-531 | 19 | Kg | 2 Pack Direct Finish 10% Gloss Level – Light | 1.775.3100/E19K | ||
| 7-532 | 4.25 | Kg | 2 Pack Direct Finish 30% Gloss Level | 1.775.3200/E4.25K | ||
| 7-532 | 17 | Kg | 2 Pack Direct Finish 30% Gloss Level | 1.775.3200/E17K | ||
| 7-533 | 19 | Kg | 2 Pack Direct Finish 30% Gloss Level – Light | 1.775.3300/E19K | ||
| 7-534 | 4.25 | Kg | 2 Pack Direct Finish 50% Gloss Level | 1.775.3400/E4.25K | ||
| 7-534 | 17 | Kg | 2 Pack Direct Finish 50% Gloss Level | 1.775.3400/E17K | ||
| 7-535 | 19 | Kg | 2 Pack Direct Finish 50% Gloss Level – Light | 1.775.3500/E19K | ||
| 7-536 | 4.25 | Kg | 2 Pack Direct Finish 70% Gloss Level | 1.775.3600/E4.25K | ||
| 7-536 | 17 | Kg | 2 Pack Direct Finish 70% Gloss Level | 1.775.3600/E17K | ||
| 7-537 | 4.75 | Kg | 2 Pack Direct Finish 70% Gloss Level – Light | 1.775.3700/E4.75K | ||
| 7-537 | 19 | Kg | 2 Pack Direct Finish 70% Gloss Level – Light | 1.775.3700/E19K | ||
| 7-538 | 4.25 | Kg | 2 Pack Direct Finish 80% Gloss Level | 1.775.3800/E4.25K | ||
| 7-538 | 17 | Kg | 2 Pack Direct Finish 80% Gloss Level | 1.775.3800/E17K | ||
| 7-539 | 19 | Kg | 2 Pack Direct Finish 80% Gloss Level – Light | 1.775.3900/E19K | ||
| 7-540 | 2.1 | Kg | Metalic Basecoat Binder | 7-540/E2.1K | ||
| 7-550 | 15 | Kg | 2 Pack UHS Polyurethane Topcoat | 1.775.5000/E15K | ||
| 7-610 | 3.5 | Kg | 1 Pack Quick Dry Synthetic Topcoat | 1.776.1000/E3.5K | ||
| 7-610 | 14 | Kg | 1 Pack Quick Dry Synthetic Topcoat | 1.776.1000/E14K | ||
| 7-611 | 3.6 | Kg | 1 Pack Matt Quick Dry Synthetic Topcoat | 1.776.1100/E3.6K | ||
| 7-630 | 12.4 | Kg | 1 Pack Synthetic Urethane Topcoat | 1.776.3000/E12.4K | ||
| 7-630 | 3.1 | Kg | 1 Pack Synthetic Urethane Topcoat | 1.776.3000/E3.1K | ||
| 7-649 | 14 | Kg | 1 Pack Fast Dry Synthetic Extra Topcoat | 1.776.4900/E14K | ||
| 7-870 | 14 | Kg | 1 Pack Fast Dry Synthetic Direct Topcoat – Semi Gloss | 7-870/E14K | ||
| Primers
|
||||
| 7-413 | 4.25 | Kg | 2 Pack Epoxy Primer | 1.774.1300/E4.25K |
| 7-413 | 17 | Kg | 2 Pack Epoxy Primer | 1.774.1300/E17K |
| 7-414 | 4.25 | Kg | 2 Pack Epoxy Vinyl Primer | 1.774.1400/E4.25K |
| 7-502 | 4.5 | Kg | 2K Polyurethane Primer For Plastics | 7-502/E4.5K |
| 7-810 | 18 | Kg | 1 Pack Fast Dry Synthetic Primer | 1.778.1000/E18K |
| 7-820 | 17 | Kg | 1 Pack Fast Dry Zinc Phosphate Synthetic Primer | 1.778.2000/E17K |
| Driers
|
||||
| 6-530 | 5 | Litre | Driers | 1.965.3000/E5 |
| 6-549 | 1 | Litre | Driers – Fast Dry Synthetic Extra Topcoat | 1.965.4900/E1 |
| Finished Colour | ||||||
| 4 | Kg | 1 Pack High Temperature Silver Topcoat – 350°C | 2.776.0350/E4K | |||
| 4 | Kg | 1 Pack High Temperature Black Topcoat – 600°C | 2.776.0600/E4K | |||
|
Thinners |
||||||
| 1-155 | 5 | Litre | Extender Thinner | 1-155/E5 | ||
| 1-156 | 5 | Litre | Slow Extender Thinner | 1-156/E5 | ||
| 1-159 | 5 | Litre | Reactive Thinner For Acrylic | 1-159/E5 | ||
| 1-160 | 5 | Litre | Slow Reactive Thinner For Acrylic | 1-160/E5 | ||
| 1-205 | 25 | Litre | Aromatic Free Thinner | 1.991.1205/E25 | ||
| 1-208 | 5 | Litre | Slow Thinner | 1.991.3208/E5 | ||
| 1-215 | 5 | Litre | Nitro Cellulose Thinner | 1.921.3215/E5 | ||
| 1-400 | 5 | Litre | Slow Epoxy Thinner | 1.911.4400/E5 | ||
| 1-402 | 5 | Litre | Thinner For Plastic Primer | 1-402/E5 | ||
| 1-410 | 1 | Litre | Epoxy Thinner | 1.911.4410/E1 | ||
| 1-410 | 5 | Litre | Epoxy Thinner | 1.911.4410/E5 | ||
| 1-420 | 1 | Litre | Polyurethane Thinner | 1.911.4420/E1 | ||
| 1-420 | 5 | Litre | Polyurethane Thinner | 1.911.4420/E5 | ||
| 1-430 | 1 | Litre | Acrylic Thinner | 1.911.4430/E1 | ||
| 1-430 | 5 | Litre | Acrylic Thinner | 1.911.4430/E5 | ||
| 1-440 | 5 | Litre | Slow Thinner | 1-440/E5 | ||
| 1-470 | 5 | Litre | Direct System Thinner Slow | 1.991.1470/E5 | ||
| 1-480 | 5 | Litre | Direct System Thinner | 1.991.1480/E5 | ||
| 1-490 | 5 | Litre | Accelerated Direct Thinner | 1.991.1490/E5 | ||
| 1-610 | 5 | Litre | Synthetic Thinner | 1.911.5610/E5 | ||
| Ancillaries | |||||||||||
| 9-010 | 5 | Litre | Epoxy Hardener | 1.959.4010/E5 | |||||||
| 9-011 | 1 | Litre | Rapid Epoxy Hardener | 1.959.4011/E1 | |||||||
| 9-011 | 5 | Litre | Rapid Epoxy Hardener | 1.959.4011/E5 | |||||||
| 9-020 | 4 | Kg | Epoxy Hardener | 1.959.4020/E4K | |||||||
| 9-025 | 4 | Kg | Fast Epoxy Hardener | 1.959.4025/E4K | |||||||
| 9-050 | 1.6 | Litre | Zinc Rich Epoxy Hardener | 1.959.4050/E1.6 | |||||||
| 9-060 | 1 | Litre | Polyurethane Hardener | 1.959.5060/E1 | |||||||
| 9-060 | 5 | Litre | Polyurethane Hardener | 1.959.5060/E5 | |||||||
| 9-065 | 5 | Litre | Slow Polyurethane Hardener | 1.959.5065/E5 | |||||||
| 9-070 | 1 | Litre | Direct System Hardener | 1.991.5070/E1 | |||||||
| 9-070 | 5 | Litre | Direct System Hardener | 1.991.5070/E5 | |||||||
| 9-075 | 5 | Litre | Direct System High Solids Hardener | 1.991.5075/E5 | |||||||
| 9-075 | 205 | Litre | Direct System High Solids Hardener | 1.991.5075/E205 | |||||||
| 9-080 | 1 | Litre | Acrylic Hardener | 1.959.5080/E1 | |||||||
| 9-080 | 5 | Litre | Acrylic Hardener | 1.959.5080/E5 | |||||||
| 9-080 | 200 | Litre | Acrylic Hardener | 1.959.5080/E200 | |||||||
| 9-090 | 5 | Litre | Rapid Acrylic Hardener | 1.959.5090/E5 | |||||||
| 9-120 | 5 | Litre | UHS Acrylic Fast Hardener | 1.959.5120/E5 | |||||||
| 9-130 | 5 | Litre | UHS Acrylic Hardener | 1.959.5130/E5 | |||||||
| 9-152 | 1 | Litre | Slow Hardener For Acrylic | 9-152/E1 | |||||||
| 9-152 | 5 | Litre | Slow Hardener For Acrylic | 9-152/E5 | |||||||
| 9-154 | 1 | Litre | Medium Hardener For Acrylic | 9-154/E1 | |||||||
| 9-154 | 5 | Litre | Medium Hardener For Acrylic | 9-154/E5 | |||||||
| 9-158 | 1 | Litre | Fast Hardener For Acrylic | 9-158/E1 | |||||||
| 9-158 | 5 | Litre | Fast Hardener For Acrylic | 9-158/E5 | |||||||
|
2 Pack Ready Mix Primers |
|||||||||
| 7-630 | 20 | Litre | 1K Synthetic Urethane Topcoat Ready Mix | 7.630-MX-A/E20 | |||||
| 7-630 | 5 | Litre | 1K Synthetic Urethane Topcoat Ready Mix | 7.630-MX-A/E5 | |||||
| 4-0400 | 25 | Kg | 2 Pack High Build Epoxy Primer – Beige | 2.704.0400/E25K | |||||
| 4-0401 | 25 | Kg | 2 Pack High Build Epoxy Primer – Grey | 2.704.0401/E25K | |||||
| 4-0440 | 25 | Kg | 2 Pack High Build Anticorrosive Epoxy Primer – Grey | 2.704.0440/E25K | |||||
| 4-0441 | 25 | Kg | 2 Pack High Build Anticorrosive Epoxy Primer – White | 2.704.0441/E25K | |||||
| 4-0490 | 6.4 | Litre | 2 Pack Zinc Rich Epoxy Primer | 2.704.0490/E6.4 | |||||
| 4-0500 | 20 | Kg | 2 Pack Polyurethane Primer – Grey | 2.705.0500/E20K | |||||
| 4-0501 | 20 | Kg | 2 Pack Polyurethane Primer – White | 2.705.0501/E20K | |||||
| 4-0502 | 20 | Kg | 2 Pack Polyurethane Primer – Black | 2.705.0502/E20K | |||||
|
1 Pack Ready Mix Primers |
|||||||
| 3-0800 | 25 | Kg | 1 Pack Synthetic Primer – Grey | 2.708.0800/E25K | |||
|
Additives |
|||||||||
| – | 1 | Litre | Flop Regulator | 1.191.0201/E1 | |||||
| 6-115 | 1 | Litre | Flexible Additive | 6-115/E1 | |||||
| 6-540 | 0.35 | Kg | Hammer Finish Additive | 1.965.4000/E0.35K | |||||
| 6-550 | 1 | Litre | Accelerator | 1.965.5000/E1 | |||||
| 6-550 | 5 | Litre | Accelerator | 1.965.5000/E5 | |||||
| 6-560 | 0.2 | Kg | Fine Texture Additive | 1.965.6000/E0.2K | |||||
| 6-561 | 0.2 | Kg | Coarse Texture Additive | 1.965.6100/E0.2K | |||||
| 6-570 | 1 | Litre | Anti Foam Additive | 1.965.7000/E1 | |||||
| 6-580 | 1 | Litre | Brushing Additive | 1.965.8000/E1 | |||||
| 6-585 | 1 | Litre | Glass Additive | 6-585/E1 | |||||
|
Clearcoats |
|||||||||
| 4-0015 | 20 | Litre | 2 Pack Matt Clearcoat | 2.100.0015/E20 | |||||
| 4-0090 | 20 | Litre | 2 Pack Gloss Clearcoat | 2.100.0090/E20 | |||||