| EHS TURBO® Plus | Litres | Colour |
| P494-9965/E3.5 | 3.5 | Spring Yellow |
| P494-9966/E3.5 | 3.5 | Summer Yellow |
| P494-9967/E3.5 | 3.5 | Sunset Orange |
| P498-9911/E3.5 | 3.5 | Bright Blue |
| P498-9912/E3.5 | 3.5 | Pale Blue |
| P498-9913/E3.5 | 3.5 | Deep Blue |
| P498-9921/E3.5 | 3.5 |
Violet |
| P498-9931/E3.5 | 3.5 | Green |
| P498-9942/E3.5 | 3.5 | Red Oxide |
| P498-9943/E3.5 | 3.5 | Pale Red Oxide |
| P498-9944/E3.5 | 3.5 | Bright Red |
| P498-9945/E3.5 | 3.5 | Red Oxide |
| P498-9946/E3.5 | 3.5 | Bordeaux |
| P498-9947/E3.5 | 3.5 | Pale Bordeaux |
| P498-9951/E3.5 | 3.5 | White |
| P498-9956/E3.5 | 3.5 | Super White |
| P498-9961/E3.5 | 3.5 | Yellow Oxide |
| P498-9962/E3.5 | 3.5 | Pale Yellow |
| P498-9981/E3.5 | 3.5 | Black |
| P498-9982/E3.5 | 3.5 | Pale Black |
| P498-9983/E3.5 | 3.5 | Blue Black |
| P273-3200/E5 | 5 | Adjuster |
| P565-9870/E1 | 1 | Matting Agent |
| TURBO VISION® | Litres | Colour |
| P600-9101/E3.5 | 3.5 | Mid Blue |
| P600-9102/E3.5 | 3.5 | Blue |
| P600-9104/E1 | 1 | Midnight Blue |
| P600-9112/E1 | 1 | Pale Blue |
| P600-9201/E1 | 1 | Purple |
| P600-9202/E3.5 | 3.5 | Transparent Burgundy |
| P600-9203/E1 | 1 | Royal Purple |
| P600-9301/E3.5 | 3.5 | Forest Green |
| P600-9401/E3.5 | 3.5 | Orange |
| P600-9402/E3.5 | 3.5 | Fire Red |
| P600-9403/E1 | 1 | Red Oxide |
| P600-9404/E3.5 | 3.5 | Deep Magenta |
| P600-9405/E3.5 | 3.5 | Bright Orange |
| P600-9413/E1 | 1 | Pale Red Oxide |
| P600-9501/E3.5 | 3.5 | White |
| P600-9511/E3.5 | 3.5 | Pale White |
| P600-9601/E3.5 | 3.5 | Yellow |
| P600-9602/E3.5 | 3.5 | Sun Yellow |
| P600-9603/E3.5 | 3.5 | Yellow Oxide |
| P600-9605/E1 | 1 | Green Shade Yellow |
| P600-9613/E1 | 1 | Pale Yellow Oxide |
| P600-9801/E3.5 | 3.5 | Deep Black |
| P600-9802/E3.5 | 3.5 | Cool Black |
| P600-9812/E1 | 1 | Pale Black |
| EHS Turbo Plus Ready Mixed Colours | Litres | Colour |
| P478-122/E5 | 5 | Structured Finish – Black |
| P498-122/E5 | 5 | Black |
| P498-HY41/E5 | 5 | RAL 9010 |
| P498-438/E5 | 5 | Ready Mix Post Office Red |
| P498-MX-UK-A/E5 | 5 | White/Black/Grey (20 litre MOQ) |
| P498-MX-UK-B/E5 | 5 | Blue/Green/Brown/Violet (20 litre MOQ) |
| P498-MX-UK-D/E5 | 5 | Red/Yellow/Orange/Lead Free (20 litre MOQ) |
| TURBO VISION® Binders | Litres | Colours |
| P650-1000/E5 | 5 | Premium High Flow Binder |
| P650-1000/E20 | 20 | Premium High Flow Binder |
| P650-1000-MX-A/E5 | 5 | Premium High Flow Ready Mix – Black/Grey/White/Beige |
| P650-1000-MX-B/E5 | 5 | Premium High Flow Ready Mix – Blue/Green |
| P650-1000-MX-C/E5 | 5 | Premium High Flow Ready Mix – Brown/Red |
| P650-1000-MX-D/E5 | 5 | Premium High Flow Ready Mix – Orange/Yellow |
| P650-1010/E5 | 5 | Premium High Build Binder |
| P650-1010/E20 | 20 | Premium High Build Binder |
| P650-1010-MX-A/E5 | 5 | Premium High Build Ready Mix – Black/Grey/White/Beige |
| P650-1010-MX-B/E5 | 5 | Premium High Build Ready Mix – Blue/Green |
| P650-1010-MX-C/E5 | 5 | Premium High Build Ready Mix – Brown/Red |
| P650-1010-MX-D/E5 | 5 | Premium High Build Ready Mix – Orange/Yellow |
| P650-1010-HY41/E5 | 5 | Turbo Vision High Build Readymix RAL9010 |
| P650-1010-NE80/E5 | 5 | Turbo Vision High Build Readymix RAL9005 |
| P650-1011/E20 | 20 | Premium Plural Mix Binder |
| P650-1011-MX-A/E20 | 20 | Premium Plural Mix Ready Mix |
| P650-1011-MX-A/E5 | 5 | Premium Plural Mix Ready Mix |
| P650-1011-MX-B/E20 | 20 | Premium Plural Mix Ready Mix |
| P650-1011-MX-B/E5 | 5 | Premium Plural Mix Ready Mix |
| P650-1011-MX-C/E5 | 5 | Premium Plural Mix Ready Mix |
| P650-1011-MX-D/E5 | 5 | Premium Plural Mix Ready Mix |
| P650-1020/E20 | 20 | Premium Productivity Binder |
| P650-1020/E5 | 5 | Premium Productivity Binder |
| P650-1020-MX-A/E20 | 20 | Premium Productive Ready Mix |
| P650-1020-MX-B/E20 | 20 | Premium Productive Ready Mix |
| P650-1020-MX-C/E20 | 20 | Premium Productive Ready Mix |
| P650-1020-MX-D/E20 | 20 | Premium Productive Ready Mix |
| P650-1020-MX-A/E10 | 10 | Premium Productive Ready Mix |
| P650-1020-MX-B/E10 | 10 | Premium Productive Ready Mix |
| P650-1020-MX-C/E10 | 10 | Premium Productive Ready Mix |
| P650-1020-MX-D/E10 | 10 | Premium Productive Ready Mix |
| P650-1000-MX-M/E5 | 5 | Premium High Flow Biner/Matt Binder Ready Mix |
| P650-6000-MX-A/E5 | 5 | 100% Matt Ready Mix |
| CLEARCOATS | Litres | |
| P190-1400/E5 | 5 | EHS Clearcoat |
| HARDENERS | Litres | |
| P210-821/E5 | 5 | Slow Hardener |
| P210-822/E1 | 1 | Medium Hardener |
| P210-822/E5 | 5 | Medium Hardener |
| P210-7606/E200 | 200 | EHS PluralMix Hardener – Medium |
| P210-7606/E25 | 25 | EHS PluralMix Hardener – Medium |
| P210-7606/E5 | 5 | EHS PluralMix Hardener – Medium |
| P210-7642/E1 | 1 | Turbo Vision Slow Hardener |
| P210-7642/E5 | 5 | Turbo Vision Slow Hardener |
| P210-7644/E1 | 1 | Turbo Vision Standard Hardener |
| P210-7644/E5 | 5 | Turbo Vision Standard Hardener |
| P210-9652/E5 | 5 | EHS Turbo Plus Medium Hardener |
| P210-9653/E5 | 5 | EHS Turbo Plus Fast Hardener |
| P210-982/E1 | 1 | EHS Medium Hardener |
| P210-982/E5 | 5 | EHS Medium Hardener |
| P210-983/E5 | 5 | EHS Clearcoat Hardener |
| P210-987/E205 | 205 | EHS Plural Mix Hardener |
| P210-987/E5 | 5 | EHS Plural Mix Hardener |
| P275-2013/E2.5 | 2.5 | Fast Hardener for Epoxy Primer |
| P275-3022/E2.5 | 2.5 | HP Epoxy Primer Standard Hardener |
| P275-3025/E5 | 5 | HP Epoxy Primer Activator |
| P275-3032/E205 | 205 | High Build Epoxy Hardener for Plural Mix |
| P275-3042/E2.5 | 2.5 | Hardener for HP High Build CF Epoxy Primer |
| P275-455/E0.5 | 0.5 | EHS Rapide Catalyst |
| P275-533/E2.5 | 2.5 | Chromate Free Etch Activator |
| P275-533/E5 | 5 | Chromate Free Etch Activator |
| THINNERS | Litres | |
| P275-6485/E5 | 5 | Etch Primer Reactive Thinner Standard |
| P275-6495/E2.5 | 2.5 | Etch primer reactive thinner |
| P275-6495/E5 | 5 | Etch primer reactive thinner |
| P850-1390/E5 | 5 | Extra Slow Thinner |
| P850-1391/E5 | 5 | Slow Thinner |
| P850-1392/E5 | 5 | Medium Thinner |
| P850-1393/E5 | 5 | Fast Thinner |
| P850-1479/E5 | 5 | Slow Thinner for HP High Build CF Epoxy Primer |
| P850-1480/E5 | 5 | Standard Thinner for HP High Build CF Epoxy Primer |
| P852-1790/E2.5 | 2.5 | EHS Additive Thinner – Slow |
| P852-1792/E2.5 | 2.5 | EHS Additive Thinner – Medium |
| P852-1794/E2.5 | 2.5 | EHS Repair Thinner – Fast |
| P852-1799/E2.5 | 2.5 | EHS Repair Thinner – Rapid |
| P852-6440/E5 | 5 | Very Slow Thinner |
| P852-6442/E5 | 5 | Slow Thinner |
| P852-6444/E5 | 5 | Medium Thinner |
| P852-6446/E5 | 5 | Fast Thinner |
| P852-6448/E2.5 | 2.5 | Extra Fast Thinner |
| P852-6400/E1 | 1 | EHS Thinner Fade Out |
| P852-6454/E5 | 5 | UHS Thinner – medium |
| PRIMERS & UNDERCOATS | ||
| Etch Primers | Litres | |
| P565-7600/E5 | 5 | Premium Etch Primer |
| P565-767/E10 | 10 | Chromate Free Etch Primer |
| P565-767/E2.5 | 2.5 | Chromate Free Etch Primer |
| P565-7700/E5 | 5 | Premium Etch primer |
| P565-7700/E10 | 10 | Premium Etch primer |
| Pack Anti Corrosive Primers | Litres | Colours |
| P210-788/E5 | 5 | Fastbuild Activator |
| P540-401/E20 | 20 | Fastbuild – White |
| P540-401/E5 | 5 | Fastbuild – White |
| P540-402/E20 | 20 | Fastbuild – Grey |
| P540-402/E5 | 5 | Fastbuild – Grey |
| P540-403/E5 | 5 | Fastbuild – Red |
| P540-404/E20 | 20 | Fastbuild – Black |
| P540-404/E5 | 5 | Fastbuild – Black |
| P540-414/E20 | 20 | Extrabuild – Beige |
| P565-769/E18 | 18 | QD Weldable Primer |
| P850-1335/E5 | 5 | Fastbuild Thinner |
| Epoxy Primers | Litres | Colours |
| P580-3501/E10 | 10 | HP Chromate Free Epoxy Primer – White |
| P580-3501/E205 | 205 | HP Chromate Free Epoxy Primer – White |
| P580-3502/E10 | 10 | HP Chromate Free Epoxy Primer – Grey |
| P580-3503/E10 | 10 | HP Chromate Free Epoxy Primer – Beige |
| P580-3504/E10 | 10 | HP Chromate Free Epoxy Primer – Black |
| P580-4501/E10 | 10 | HP High Build CF Epoxy Primer – White |
| P580-4505/E10 | 10 | HP High Build CF Epoxy Primer – Grey |
| P580-4510/E10 | 10 | HP High Build CF Epoxy Primer – Beige |
| 2 Pack Primers | Litres | Colours |
| P565-1027/E5 | 5 | High Build Primer Surfacer – Grey |
| P565-1028/E5 | 5 | High Build Primer Surfacer – White |
| P565-3701/E5 | 5 | HS Wet-on-Wet Undercoat – White SG01 |
| P565-3705/E5 | 5 | HS Wet-on-Wet Undercoat- Grey SG05 |
| P565-3707/E5 | 5 | HS Wet-on-Wet Undercoat – Dark Grey SG07 |
| P565-3800/E10 | 10 | Universal 2K Primer Light Grey |
| P565-3880/E10 | 10 | Universal 2K Primer Dark Grey |
| P565-755/E5 | 5 | Transparent Undercoat |
| ANCILLARIES | Litres | Colours |
| P850-1367/E5 | 5 | Prep-Pak 1 – Cleaner and Degreaser |
| P850-1378/E5 | 5 | Prep-Pak 2 – Spirit Wipe |
| SPP2000/E1 | 1 | Paint Performance Enchancer |
| SPP4000/E5 | 5 | Pot Life Extender Thinner
|
| SPP6000/E1
|
1
|
Electrostatic Additive
|
| SPP6970/E1
|
1 | Electrostatic Additive
|
| All prices are in £ Sterling and exclude VAT | ||
| Products for professional use only | ||
| NEXA AUTOCOLOR®, TURBO VISION® and TURBO® are registered trademarks of PPG Industries Ohio, Inc © 2024 PPG Industries, Inc. All rights reserved | ||